20/F, Building 5, Yard 1, Yuetan South Street, Xicheng District, Beijing China Code:100033
Tel: 010-68063910 Fax: 010-68066630
Copyright 2004-2017 All Rights Reserved. China Trustee Association
京ICP备 19023601号
Main Business Data of Trust Companies(4th Quarter 2013)
RMB 10 thousands,%
1. Income Statement of Trust Companies | ||||||
1.1 Proprietary Assets: | 287.141 billion | 1.3 Operating Revenue: | 83.26 billion | |||
Monetary Assets | Amount | 5284908 | Interest Income | Amount | 600976 | |
Composition | 18.41% | Composition | 7.22% | |||
Loans | Amount | 3225846 | Commission Income from Trust Business | Amount | 6114305 | |
Composition | 11.23% | Composition | 73.44% | |||
Investments | Amount | 16982425 | Investment Income | Amount | 1343663 | |
Composition | 59.14% | Composition | 16.14% | |||
1.2 Shareholders' Equity: | 255.518 billion | 1.4 Total Profit | 56.861 billion | |||
Paid-up Capital | Amount | 11165500 | 1.5 Profits Per Capita | 305.65 | ||
Composition | 43.70% | |||||
Trust Compensation Provision | Amount | 905955 | ||||
Composition | 3.55% | |||||
Retained Profits | Amount | 8494221 | ||||
Composition | 33.24% | |||||
2.Trust Assets | 10907.111 billion | |||||
2.1 Divided by Catagories of Trust Property : | 2.2 Divided by Trustee Duty | |||||
Collective Pecuniary Trust | Amount | 271547989.98 | Financing * | Amount | 520937658.18 | |
Composition | 24.90% | Composition | 47.76% | |||
Single Pecuniary Trust | Amount | 759304835.55 | Investment* | Amount | 354911401.70 | |
Composition | 69.62% | Composition | 32.54% | |||
Non-cash Property Trust | Amount | 59858296.17 | Non-discretionary * | Amount | 214862061.78 | |
Composition | 5.49% | Composition | 19.70% | |||
3.Pecuniary Trusts | 10308.528 billion | |||||
3.1 Divided By Forms of Funds Application: | 3.2 Divided by Catagories of Target Market | |||||
Loan | Amount | 485808188 | Infrastructure | Amount | 260285492 | |
Composition | 47.13% | Composition | 25.25% | |||
Transaction Monetary Assets Investment | Amount | 93762553 | Real Estate | Amount | 103374937 | |
Composition | 9.10% | Composition | 10.03% | |||
Financial Assets Available for Sale & Hold Investment Due | Amount | 190891467 | Securities (Stocks) | Amount | 30309277 | |
Composition | 18.52% | Composition | 2.94% | |||
Long-term Equity Investment | Amount | 93774963 | Securities (Public Offering Funds) | Amount | 7642000 | |
Composition | 9.10% | Composition | 0.74% | |||
Leasing | Amount | 960088 | Securities (Bonds) | Amount | 68762472 | |
Composition | 0.09% | Composition | 6.67% | |||
Purchased under Agreements to Resell | Amount | 18941321 | Financial Institutions | Amount | 123699162 | |
Composition | 1.84% | Composition | 12.00% | |||
Due from Banks | Amount | 70248848 | Industrial and Commercial Enterprises | Amount | 290045524 | |
Composition | 6.81% | Composition | 28.14% | |||
Others | Amount | 76465397 | Others | Amount | 146733960 | |
Composition | 7.42% | Composition | 14.23% | |||
4.Characteristic Businesses: | 1028.587 billion | |||||
Cooperation with Bank | Amount | 218523258 | PE | Amount | 5038104.56 | |
Composition | 20.03% | Composition | 0.46% | |||
Cooperartion with Government | Amount | 96073684 | REITs | Amount | 1379459.69 | |
composition | 8.81% | Composition | 0.13% | |||
Cooperation with Privately Offered Funds | Amount | 25439788 | QDII | Amount | 746470.18 | |
Composition | 2.33% | Composition | 0.07% | |||
5.Securities Investment Trusts: | 1028.587 billion | |||||
Primary Market | Amount | 963687 | Cooperation with Bank | Amount | 86401434 | |
Composition | 0.89% | Composition | 79.41% | |||
Secondary Market | Amount | 26769886 | Cooperation with Privately Offered Funds | Amount | 20712228 | |
Composition | 24.60% | Composition | 19.04% | |||
Fund Investment | Amount | 1600133 | Others | Amount | 86575602 | |
Composition | 1.47% | Composition | 79.57% | |||
Portfolio Investment | Amount | 79465514 | ||||
Composition | 73.04% | |||||
6.Schemes Liquidated Last Month | ||||||
Total Liquidated Schemes (No.) | 1453 | Companies Involved (No.) | 65 | |||
Paid-up Capital of Trust | 38613843 | Annual Average Fee Rate for Trustee % | 0.71% | |||
Accumlated Delivered Profit | 3529798 | Actually Annual Return to Beneficier % | 7.04% |
7.Newly Initiated Schemes
Types of Trust Business | Amount of Funds Incresased | No.of New Projects | Operation Mode(Value) | ||||||||||
Loan | Transaction Monetary Assets Investment | Financial Assets Available for Sale & Hold Investment Due | Long-term Equity Investment | Lease | Purchased under Agreements to Resell | Place | Due from Banks | Others(Value) | |||||
Security | Credit Assets | ||||||||||||
New Schemes of Last Month | Collective Funds Trust | 19088484 | 762 | 5147926 | 1291367 | 5474069 | 3526002 | 15424 | 187094 | 46000 | 0 | 340825 | 3059776 |
Single Fund Trust | 46037728 | 1486 | 31558713 | 1227742 | 6900899 | 3394489 | 0 | 140640 | 102040 | 0 | 697965 | 2015240 | |
Wealth Management Trust | 4888628 | 107 | |||||||||||
Subtotal | 70014840 | 2355 | 36706639 | 2519109 | 12374967 | 6920490 | 15424 | 327734 | 148040 | 0 | 1038791 | 5075016 | |
Accumulated Schemes of This Year | Collective Funds Trust | 130442864 | 6436 | 39370213 | 9739899 | 33094650 | 16980494 | 52169 | 2665691 | 1090026 | 0 | 8486731 | 18962993 |
Single Fund Trust | 443745117 | 13634 | 304277017 | 9665647 | 68609798 | 20632396 | 73000 | 1706966 | 2240784 | 0 | 7233871 | 29305637 | |
Wealth Management Trust | 25748672 | 602 | |||||||||||
Subtotal | 599936654 | 20672 | 343647231 | 19405546 | 101704448 | 37612890 | 125169 | 4372657 | 3330810 | 0 | 15720602 | 48268631 |
Types of Trust Business | Amount of Funds Incresased | No.of New Projects | Investment Orientation(Value) | ||||||||
Infrastructure | Real Estate | Securities | Financial Institutions | Industry | Others | ||||||
Shares | Funds | Bond | |||||||||
New Schemes of Last Month | Collective Funds Trust | 19088484 | 762 | 1947925 | 5270940 | 461885 | 273144 | 344816 | 2978383 | 3834670 | 3976721 |
Single Fund Trust | 46037728 | 1486 | 10443176 | 4202833 | 333276 | 34720 | 312200 | 5021685 | 19328547 | 6361291 | |
Wealth Management Trust | 4888628 | 107 | |||||||||
Subtotal | 70014840 | 2355 | 12391101 | 9473773 | 795160 | 307864 | 657016 | 8000068 | 23163217 | 10338012 | |
Accumulated Schemes of This Year | Collective Funds Trust | 130442864 | 6436 | 18753288 | 30409560 | 6102845 | 2255897 | 2912359 | 12613820 | 28794783 | 28600314 |
Single Fund Trust | 443745117 | 13634 | 124689459 | 38072732 | 2224554 | 618527 | 3621122 | 37867441 | 175833948 | 60817334 | |
Wealth Management Trust | 25748672 | 602 | |||||||||
Subtotal | 599936654 | 20672 | 143442747 | 68482292 | 8327399 | 2874424 | 6533482 | 50481261 | 204628731 | 89417648 |